Home

Travi

Materiali Commercializzati
Travi IPE / HEA - B - M / UMD

Formati e spessori IPE

Descrizione Misure Kg/m Spessore nastro mm Spessore flangia mm
IPE 80 78 x 46 3.99 2.9 3.1
IPE 100 98 x 55 6.900 3.6 4.7
IPE 120 120 x 64 10.400 4.4 6.3
IPE 140 140 x 73 12.900 4.7 6.9
IPE 160 160 x 82 15.800 5.0 7.4
IPE 180 180 x 91 18.800 5.3 8.0
IPE 200 200 x 100 22.400 5.6 8.5
IPE 220 220 x 110 26.200 5.9 9.2
IPE 240 240 x 120 30.700 6.2 9.8
IPE 270 270 x 135 36.100 6.6 10.2
IPE 300 300 x 150 42.200 7.1 10.7
IPE 330 330 x 160 49.100 7.5 11.5
IPE 360 360 x 170 57.100 8.0 12.7
IPE 400 400 x 180 66.300 8.6 13.5
IPE 450 450 x 190 77.600 9.4 14.6
IPE 500 500 x 200 90.700 10.2 16.0
IPE 550 550 x 210 106.000 11.1 17.2
IPE 600 600 x 220 122.000 12.0 19.0

Formati e spessori HEA / HEB / HEM

Descrizione Misure Kg/m Spessore nastro mm Spessore flangia mm
HE 100 A 96 x 100 16.700 5.0 8.0
HE 100 B 100 x 100 20.400 6.0 10.0
HE 100 M 120 x 106 41.800 12.0 20.0
HE 120 A 114 x 120 19.900 5.0 8.0
HE 120 B 120 x 120 26.700 6.5 11.0
HE 120 M 140 x 126 52.100 12.5 21.0
HE 140 A 133 x 140 24.700 5.5 8.5
HE 140 B 140 x 140 33.700 7.0 12.0
HE 140 M 160 x 160 63.200 13.0 22.0
HE 160 A 152 x 160 30.400 6.0 9.0
HE 160 B 160 x 160 42.600 8.0 13.0
HE 160 M 180 x 166 76.200 14.0 23.0
HE 180 A 171 x 180 35.500 6.0 9.5
HE 180 B 180 x 180 51.200 8.5 14.0
HE 180 M 200 x 186 88.900 14.5 24.0
HE 200 A 190 x 200 42.300 6.5 10.0
HE 200 B 200 x 200 61.300 9.0 15.0
HE 200 M 220 x 206 103.000 15.0 25.0
HE 220 A 210 x 220 50.500 7.0 11.0
HE 220 B 220 x 220 71.500 9.5 16.0
HE 220 M 240 x 226 117.000 15.5 26.0
HE 240 A 230 x 240 60.300 7.5 12.0
HE 240 B 240 x 240 83.200 10.0 17.0
HE 240 M 270 x 248 157.000 18.0 32.0
HE 260 A 250 x 260 68.200 7.5 12.5
HE 260 B 260 x 260 93.000 10.0 17.5
HE 260 M 290 x 268 172.000 18.0 32.5
HE 280 A 270 x 280 76.400 8.0 13.0
HE 280 B 280 x 280 103.000 10.5 18.0
HE 280 M 310 x 288 189.000 18.5 33.0
HE 300 A 290 x 300 88.300 8.5 14.0
HE 300 B 300 x 300 117.000 11.0 19.0
HE 300 M 340 x 300 238.000 21.0 39.0
HE 320 A 310 x 300 97.600 9.0 15.5
HE 320 B 320 x 300 127.000 11.5 20.5
HE 320 M 359 x 359 245.000 21.0 40.0
HE 340 A 330 x 300 105.000 9.5 16.5
HE 340 B 340 x 300 134.000 12.0 21.5
HE 340 M 377 x 309 248.000 21.0 40.0
HE 360 A 350 x 300 112.000 10.0 17.5
HE 360 B 360 x 300 142.000 12.5 22.5
HE 360 M 395 x 308 250.000 21.0 40.0
HE 400 A 390 x 300 125.000 11.0 19.0
HE 400 B 400 x 300 155.000 13.5 24.0
HE 400 M 432 x 307 256.000 21.0 40.0
HE 450 A 440 x 300 140.000 11.5 21.0
HE 450 B 450 x 300 171.000 14.0 26.0
HE 450 M 478 x 307 263.000 21.0 40.0
HE 500 A 490 x 300 155.000 12.0 23.0
HE 500 B 500 x 300 187.000 14.5 28.0
HE 500 M 524 x 306 270.000 21.0 40.0
HE 550 A 540 x 300 166.000 12.5 24.0
HE 550 B 550 x 300 199.000 15.0 29.0
HE 550 M 572 x 306 278.000 21.0 40.0
HE 600 A 590 x 300 178.000 13.0 25.0
HE 600 B 600 x 300 212.000 15.5 30.0
HE 600 M 620 x 305 285.000 21.0 40.0
HE 650 A 640 x 300 190.000 13.5 26.0
HE 650 B 650 x 300 225.000 16.0 31.0
HE 650 M 668 x 305 293.000 21.0 40.0
HE 700 A 690 x 300 204.000 14.5 27.0
HE 700 B 700 x 300 241.000 17.0 32.0
HE 700 M 716 x 304 301.000 21.0 40.0
HE 800 A 790 x 300 224.000 15.0 28.0
HE 800 B 800 x 300 262.000 17.5 33.0
HE 800 M 814 x 303 317.000 21.0 40.0
HE 900 A 890 x 300 252.000 16.0 30.0
HE 900 B 900 x 300 291.000 18.5 35.0
HE 900 M 910 x 302 333.000 21.0 40.0
HE 1000 A 990 x 300 272.000 16.5 31.0
HE 1000 B 1000 x 300 314.000 19.0 36.0
HE 1000 M 1008 x 302 349.000 21.0 40.0

Formati e spessori UPN

Descrizione Misure Kg/m
UPN 30 30 x 15 x 3.3 1.560

30 x 15 x 4 1.740
UPN 40 40 x 20 x 3 2.330

40 x 20 x 3.2 2.470

40 x 20 x 5 2.870
UPN 50 50 x 25 x 3.17 3.280

50 x 25 x 5 3.860
UPN 50 50 x 38 x 5 5.590
UPN 60 60 x 30 x 5 4.530
UPN 65 65 x 42 x 5.5 7.090
UPN 70 70 x 39.3 x 4.5 6.120
UPN 80 80 x 45 x 6 8.640
UPN 100 100 x 50 x 6 10.600
UPN 120 120 x 55 x 7 13.400
UPN 140 140 x 60 x 7 16.000
UPN 160 160 x 65 x 7.5 18.800
UPN 180 180 x 70 x 8 22.000
UPN 200 200 x 75 x 8.5 25.300
UPN 220 220 x 80 x 9 29.400
UPN 240 240 x 85 x 9.5 33.200
UPN 260 260 x 90 x 10 37.900
UPN 280 280 x 95 x 10 41.800
UPN 300 300 x 100 x 10 46.200
UPN 320 320 x 100 x 14 59.500
UPN 350 350 x 100 x 14 60.600
UPN 380 380 x 102 x 13.5 63.100
UPN 400 400 x 110 x 14 71.800